Osisko Intersects 140 g/t Au Over 5.0 Metres At Lynx
(Toronto, January 9, 2018) Osisko Mining Inc. (OSK:TSX. “Osisko” or the “Corporation”) is pleased to provide new results from the ongoing drill program at its 100% owned Windfall Lake gold project located in the Abitibi greenstone belt, Urban Township, Eeyou Istchee James Bay, Québec. The 800,000 metre drill program combines definition, expansion and exploration drilling in and around the main Windfall gold deposit and the adjacent Lynx deposit (located immediately NE of Windfall).
Significant new analytical results from 90 intercepts in 52 drill holes focused on infill and expansion drilling in the Lynx deposit are presented below. Osisko continues to extend the known Lynx zones of mineralization through the application of the Windfall geological model and as the density of drilling increases.
- The main Lynx Corridor has been extended up plunge 250 metres SW from the last drill intercept for a total current strike length of confirmed mineralization over 1,550 metres and remains open.
- Lynx HW is showing good continuity and grades towards the NE.
- Lynx 4 has been extended 75 metres NE for a total current strike length of 1,350 metres and new infill drillholes continue to demonstrate continuity and robust gold grades between sections 3650E and 4225E.
Highlights from the new results include: 140 g/t Au over 5.0 metres in OSK-W-17-1343; 210 g/t Au over 2.4 metres in OSK-W-17-923; 28.3 g/t Au over 7.7 metres in OSK-W-17-1193; 83.0 g/t Au over 2.0 metres in OSK-W-17-1059; 43.1 g/t Au over 4.4 metres in OSK-W-1343-W2; 48.7 g/t Au over 2.6 metres in OSK-W-17-1104; 43.8 g/t Au over 2.5 metres in OSK-W-17-1242; 22.6 g/t Au over 4.8 metres in OSK-W-17-888; 16.0 g/t Au over 5.5 metres and 22.9 g/t Au over 2.4 metres in OSK-W-17-1177; 29.8 g/t Au over 2.2 metres in OSK-W-17-1085; 14.8 g/t Au over 4.4 metres in OSK-W-1193-W1; 27.9 g/t Au over 2.4 metres in OSK-W-17-1181-W1; and 20.6 g/t Au over 2.2 metres in OSK-17-W-945. Maps showing hole locations and full analytical results are available at www.osiskomining.com.
Hole No. | From (m) | To (m) | Interval (m) | Au (g/t) uncut | Au (g/t) cut to 100 g/t |
Zone | Corridor |
---|---|---|---|---|---|---|---|
OSK-W-17-883 | 229.0 | 231.0 | 2.0 | 10.3 | Lynx 1 | Lynx | |
OSK-W-17-888 | 235.2 | 240.0 | 4.8 | 22.6 | 21.8 | Lynx 2 | Lynx |
including | 236.0 | 237.2 | 1.2 | 52.3 | 48.9 | ||
including | 236.3 | 236.75 | 0.45 | 109 | 100 | ||
OSK-W-17-888 | 248.0 | 250.0 | 2.0 | 17.8 | Lynx 2 | Lynx | |
including | 248.5 | 249.1 | 0.6 | 58.1 | |||
OSK-W-17-888 | 257.3 | 259.4 | 2.1 | 4.06 | Lynx 2 | Lynx | |
including | 257.3 | 257.8 | 0.5 | 16.2 | |||
OSK-W-17-902 | 398.0 | 400.0 | 2.0 | 3.67 | QTV | Lynx | |
including | 398.8 | 399.2 | 0.4 | 16.8 | |||
OSK-W-17-902 | 431.0 | 433.1 | 2.1 | 11.7 | VNCR | Lynx | |
including | 431.0 | 432.1 | 1.1 | 22.0 | |||
OSK-W-17-909-W2 | 795.8 | 797.9 | 2.1 | 19.2 | Lynx 1 | Lynx | |
including | 797.4 | 797.9 | 0.5 | 61.6 | |||
OSK-W-17-909-W3 | 824.0 | 826.0 | 2.0 | 5.93 | Lynx 1 | Lynx | |
including | 824.7 | 825.0 | 0.3 | 39.0 | |||
OSK-W-17-909-W3 | 836.2 | 838.3 | 2.1 | 5.86 | Lynx 1 | Lynx | |
OSK-W-17-923 | 890.1 | 892.5 | 2.4 | 210 | 44.3 | Lynx 4 | Lynx |
including | 890.8 | 891.8 | 1.0 | 498 | 100 | ||
including | 890.8 | 891.3 | 0.5 | 838 | 100 | ||
OSK-W-17-945 | 466.6 | 468.8 | 2.2 | 20.6 | Lynx 1 | Lynx | |
including | 466.6 | 467.6 | 1.0 | 44.5 | |||
OSK-W-17-945 | 472.8 | 476.8 | 2.0 | 7.74 | Lynx 1 | Lynx | |
including | 474.8 | 476.0 | 1.2 | 16.7 | |||
OSK-W-17-953 | 370.0 | 372.0 | 2.0 | 6.02 | Lynx 3 | Lynx | |
including | 370.8 | 371.1 | 0.3 | 38.1 | |||
OSK-W-17-998 | 261.0 | 263.0 | 2.0 | 15.8 | Lynx 1 + Lynx 2 | Lynx | |
including | 261.0 | 262.0 | 1.0 | 31.5 | |||
OSK-W-17-1006 | 707.8 | 710.0 | 2.2 | 13.8 | Lynx 4 | Lynx | |
including | 707.8 | 708.4 | 0.6 | 49.1 | |||
OSK-W-17-1015 | 344.1 | 346.2 | 2.1 | 4.02 | Lynx 2 | Lynx | |
including | 344.9 | 345.5 | 0.6 | 13.7 | |||
OSK-W-17-1015 | 357.9 | 360.5 | 2.6 | 6.26 | Lynx 2 | Lynx | |
including | 358.8 | 359.2 | 0.4 | 33.7 | |||
OSK-W-17-1015 | 400.0 | 402.3 | 2.3 | 8.38 | VNCR | Lynx | |
including | 400.7 | 401.7 | 1.0 | 19.0 | |||
OSK-W-17-1019 | 227.0 | 229.0 | 2.0 | 11.3 | Lynx 1 | Lynx | |
including | 227.5 | 228.5 | 1.0 | 22.6 | |||
OSK-W-17-1019 | 329.0 | 331.2 | 2.2 | 3.21 | Lynx 4 | Lynx | |
including | 329.5 | 330.0 | 0.5 | 13.5 | |||
OSK-W-17-1019 | 589.0 | 591.0 | 2.0 | 9.04 | Vein | Lynx | |
OSK-W-17-1024 | 134.0 | 136.0 | 2.0 | 3.97 | Lynx 1 | Lynx | |
OSK-W-17-1024 | 138.0 | 140.0 | 2.0 | 3.64 | Lynx 1 | Lynx | |
OSK-W-17-1027 | 604.0 | 606.0 | 2.0 | 3.85 | Lynx 2 | Lynx | |
OSK-W-17-1027 | 625.0 | 627.2 | 2.2 | 12.2 | Vein | Lynx | |
including | 626.0 | 627.2 | 1.2 | 22.3 | |||
OSK-W-17-1027 | 779.5 | 782.0 | 2.5 | 3.47 | Lynx HW | Lynx | |
OSK-W-17-1028 | 76.0 | 78.0 | 2.0 | 8.18 | Lynx 1 | Lynx | |
including | 770. | 77.3 | 0.3 | 45.4 | |||
OSK-W-17-1040 | 162. | 164.0 | 2.0 | 15.9 | Lynx 2 | Lynx | |
including | 162.3 | 162.7 | 0.4 | 68.3 | |||
OSK-W-17-1043 | 374.0 | 376.0 | 2.0 | 3.11 | Lynx 1 + Lynx 2 | Lynx | |
OSK-W-17-1044 | 264.6 | 266.7 | 2.1 | 3.59 | Lynx 2 | Lynx | |
OSK-W-17-1059 | 264.0 | 266.0 | 2.0 | 83.0 | 55.9 | Lynx 3 | Lynx |
including | 264.9 | 266.0 | 1.1 | 149 | 100 | ||
OSK-W-17-1059 | 362.8 | 365.2 | 2.4 | 17.7 | Lynx 1 | Lynx | |
including | 362.8 | 364.0 | 1.2 | 33.6 | |||
OSK-W-17-1067 | 512.6 | 515.7 | 3.1 | 4.54 | Lynx HW | Lynx | |
OSK-W-17-1072-W2 | 842.8 | 845.9 | 3.1 | 5.24 | Lynx 4 | Lynx | |
OSK-W-17-1072-W2 | 885.2 | 887.2 | 2.0 | 17.7 | Lynx 4 | Lynx | |
including | 886.9 | 887.2 | 0.3 | 98.2 | |||
OSK-W-17-1072-W2 | 908.0 | 911.0 | 3.0 | 8.60 | Lynx 4 | Lynx | |
including | 910.6 | 911.0 | 0.4 | 56.6 | |||
OSK-W-17-1072-W2 | 915.0 | 917.0 | 2.0 | 10.9 | Lynx 4 | Lynx | |
including | 915.5 | 916.2 | 0.7 | 30.9 | |||
OSK-W-17-1072-W2 | 989.7 | 992.0 | 2.3 | 17.1 | Lynx 4 | Lynx | |
including | 990.1 | 990.4 | 0.3 | 127 | |||
OSK-W-17-1072-W2 | 1019.7 | 1022.0 | 2.3 | 4.16 | Lynx 4 | Lynx | |
including | 1020.2 | 1020.5 | 0.3 | 31.0 | |||
OSK-W-17-1072-W3 | 906.6 | 909.0 | 2.4 | 4.02 | Lynx 4 | Lynx | |
OSK-W-17-1085 | 230.0 | 232.5 | 2.5 | 4.41 | Lynx 1 | Lynx | |
OSK-W-17-1085 | 328.5 | 330.7 | 2.2 | 29.8 | Lynx 2 | Lynx | |
including | 329.5 | 330.7 | 1.2 | 54.6 | |||
OSK-W-17-1099 | 83.0 | 85.0 | 2.0 | 7.87 | Lynx 1 | Lynx | |
including | 83.0 | 83.3 | 0.3 | 51.9 | |||
OSK-W-17-1104 | 857.4 | 860.0 | 2.6 | 48.7 | 27.3 | Vein | Lynx |
including | 857.4 | 858.0 | 0.6 | 193 | 100 | ||
OSK-W-17-1112 | 603.0 | 605.1 | 2.1 | 9.96 | Lynx HW | Lynx | |
including | 604.0 | 604.7 | 0.7 | 24.0 | |||
OSK-W-17-1113 | 374.1 | 376.2 | 2.1 | 6.35 | Lynx 2 | Lynx | |
including | 374.7 | 375.2 | 0.5 | 25.2 | |||
OSK-W-17-1113 | 382.4 | 387.0 | 4.6 | 8.46 | Lynx 1 + Lynx 2 | Lynx | |
including | 386.4 | 387.0 | 0.6 | 22.2 | |||
OSK-W-17-1128 | 985.5 | 988.5 | 3.0 | 17.4 | Lynx 4 | Lynx | |
including | 987.0 | 988.5 | 1.5 | 32.3 | |||
OSK-W-17-1128 | 1256.0 | 1258.0 | 2.0 | 4.49 | TBD | Lynx | |
including | 1257.0 | 1257.7 | 0.7 | 12.7 | |||
OSK-W-17-1128 | 1286.1 | 1288.1 | 2.0 | 8.25 | TBD | Lynx | |
including | 1286.1 | 1286.7 | 0.6 | 20.0 | |||
OSK-W-17-1131 | 135.0 | 137.0 | 2.0 | 3.28 | Lynx 1 | Lynx | |
including | 136.4 | 137.0 | 0.6 | 10.8 | |||
OSK-W-17-1166-W1 | 662.0 | 665.0 | 3.0 | 3.32 | TBD | Lynx | |
OSK-W-17-1166-W1 | 676.3 | 682.0 | 5.7 | 3.13 | TBD | Lynx | |
including | 676.3 | 677.0 | 0.7 | 11.4 | |||
OSK-W-17-1166-W1 | 799.0 | 801.0 | 2.0 | 3.12 | Lynx 1 | Lynx | |
OSK-W-17-1166-W2 | 1048.6 | 1050.8 | 2.2 | 5.06 | Vein | Lynx | |
OSK-W-17-1166-W3 | 941.4 | 944.0 | 2.6 | 4.21 | VNCR | Lynx | |
OSK-W-17-1166-W3 | 969.4 | 971.5 | 2.1 | 6.63 | QTV | Lynx | |
including | 969.4 | 970.0 | 0.6 | 16.1 | |||
OSK-W-17-1166-W3 | 1267.0 | 1269.1 | 2.1 | 6.96 | Lynx 6 | Lynx | |
including | 1267.5 | 1268.2 | 0.7 | 16.6 | |||
OSK-W-17-1166-W3 | 1477.0 | 1479.0 | 2.0 | 4.05 | TBD | Lynx | |
including | 1477.0 | 1477.4 | 0.4 | 16.8 | |||
OSK-W-17-1168 | 213.0 | 217.0 | 4.0 | 6.05 | Lynx 3 | Lynx | |
including | 216.0 | 217.0 | 1.0 | 14.5 | |||
OSK-W-17-1169 | 624.0 | 627.0 | 3.0 | 9.75 | Lynx 1 | Lynx | |
including | 625.5 | 627.0 | 1.5 | 19.4 | |||
OSK-W-17-1170 | 232.0 | 234.0 | 2.0 | 4.22 | VNCR | Lynx | |
OSK-W-17-1170 | 417.0 | 419.0 | 2.0 | 3.23 | Vein | Lynx | |
including | 417.0 | 417.5 | 0.5 | 12.3 | |||
OSK-W-17-1177 | 571.0 | 576.5 | 5.5 | 16.0 | Lynx 1 | Lynx | |
including | 572.2 | 573.0 | 0.8 | 97.6 | |||
OSK-W-17-1177 | 764.0 | 766.4 | 2.4 | 22.9 | TBD | Lynx | |
including | 765.3 | 766.0 | 0.7 | 77.0 | |||
OSK-W-17-1181 | 933.5 | 936.0 | 2.5 | 4.46 | Lynx 4 | Lynx | |
including | 934.25 | 935.1 | 0.85 | 12.7 | |||
OSK-W-17-1181-W1 | 920.9 | 923.3 | 2.4 | 27.9 | 25.6 | Lynx 1 | Lynx |
including | 921.5 | 922.1 | 0.6 | 110 | 100 | ||
OSK-W-17-1181-W1 | 1030.0 | 1032.3 | 2.3 | 14.4 | Lynx 4 | Lynx | |
including | 1031.1 | 1031.7 | 0.6 | 48.2 | |||
OSK-W-17-1181-W1 | 1040.5 | 1042.6 | 2.1 | 4.66 | Lynx 4 | Lynx | |
including | 1041.0 | 1041.8 | 0.8 | 12.2 | |||
OSK-W-17-1181-W2 | 909.0 | 915.0 | 6.0 | 5.92 | Lynx 1 | Lynx | |
OSK-W-17-1181-W2 | 938.0 | 942.0 | 4.0 | 4.60 | Lynx 4 | Lynx | |
OSK-W-17-1181-W2 | 949.0 | 954.0 | 5.0 | 10.5 | Lynx 4 | Lynx | |
including | 949.5 | 950.0 | 0.5 | 59.5 | |||
OSK-W-17-1181-W2 | 961.1 | 963.2 | 2.1 | 41.0 | Lynx 4 | Lynx | |
OSK-W-17-1181-W3 | 1097.5 | 1101.0 | 3.5 | 5.31 | Lynx 4 | Lynx | |
OSK-W-17-1187 | 264.0 | 266.7 | 2.7 | 3.43 | Lynx 3 | Lynx | |
OSK-W-17-1193 | 971.3 | 979.0 | 7.7 | 28.3 | 24.9 | Lynx 4 | Lynx |
including | 971.3 | 974.4 | 3.1 | 66.5 | 58.1 | ||
OSK-W-17-1193-W1 | 947.6 | 952.0 | 4.4 | 14.8 | VNCR | Lynx | |
including | 947.6 | 948.1 | 0.5 | 27.7 | |||
including | 950.5 | 951.5 | 1.0 | 45.5 | |||
OSK-W-17-1242 | 820.0 | 822.5 | 2.5 | 3.68 | Lynx 4 | Lynx | |
including | 821.3 | 822.1 | 0.8 | 9.25 | |||
OSK-W-17-1242 | 871.0 | 873.0 | 2.0 | 4.38 | Lynx 4 | Lynx | |
including | 871.7 | 872.2 | 0.5 | 15.3 | |||
OSK-W-17-1242 | 1032.0 | 1034.5 | 2.5 | 43.8 | 12.3 | Lynx 4 | Lynx |
including | 1034.2 | 1034.5 | 0.3 | 362 | 100 | ||
OSK-W-17-1242-W2 | 601.0 | 603.0 | 2.0 | 7.18 | Lynx HW | Lynx | |
including | 602.1 | 603.0 | 0.9 | 13.2 | |||
OSK-W-17-1320 | 61.8 | 64.3 | 2.5 | 4.72 | Lynx 1 | Lynx | |
OSK-W-17-1320 | 112.0 | 114.0 | 2.0 | 5.45 | Lynx 1 | Lynx | |
including | 112.4 | 112.7 | 0.3 | 31.0 | |||
OSK-W-17-1343 | 541.0 | 546.0 | 5.0 | 140 | 30.8 | Lynx HW | Lynx |
including | 544.7 | 545.6 | 0.9 | 704 | 100 | ||
OSK-W-17-1343-W2 | 507.3 | 511.7 | 4.4 | 34.1 | 29.5 | Lynx HW | Lynx |
including | 507.3 | 509.1 | 1.8 | 77.7 | 66.6 | ||
OSK-W-17-1343-W2 | 636.5 | 639.0 | 2.5 | 3.11 | Lynx HW | Lynx | |
OSK-W-17-1346 | 214.0 | 218.1 | 4.1 | 3.26 | Lynx 1 + Lynx 2 | Lynx | |
OSK-W-17-1350 | 386.7 | 388.7 | 2.0 | 6.31 | Lynx 4 | Lynx | |
OSK-W-17-1356 | 195.2 | 197.5 | 2.3 | 10.0 | Lynx 1 | Lynx | |
OSK-W-17-1364 | 301.0 | 307.1 | 6.1 | 15.0 | Lynx 1 | Lynx | |
including | 303.8 | 305.1 | 1.3 | 35.0 |
Notes:
- True widths are estimated at 65 – 80% of the reported core length interval. See “Quality Control” below.
- Definitions: HW = Hanging Wall, VNCR = Crustiform Vein, TBD = To be determined, QTV: quartz tourmaline vein
Hole Number | Azimuth (°) | Dip (°) | Length (m) | UTM E | UTM N | Section |
---|---|---|---|---|---|---|
OSK-W-17-883 | 326 | -60 | 396 | 453455 | 5434983 | 3600 |
OSK-W-17-888 | 333 | -52 | 402 | 453367 | 5434941 | 3500 |
OSK-W-17-902 | 331 | -50 | 468 | 453390 | 5434852 | 3475 |
OSK-W-17-909-W2 | 131 | -55 | 1071 | 453683 | 5435677 | 4125 |
OSK-W-17-909-W3 | 131 | -55 | 1066 | 453683 | 5435677 | 4125 |
OSK-W-17-923 | 137 | -56 | 1062 | 453607 | 5435603 | 4025 |
OSK-W-17-945 | 149 | -50 | 557 | 453374 | 5435444 | 3750 |
OSK-W-17-953 | 131 | -48 | 762 | 453218 | 5435353 | 3575 |
OSK-W-17-998 | 330 | -57 | 372 | 453313 | 5434909 | 3425 |
OSK-W-17-1006 | 136 | -49 | 762 | 453281 | 5435348 | 3625 |
OSK-W-17-1015 | 137 | -51 | 474 | 453232 | 5435294 | 3550 |
OSK-W-17-1019 | 140 | -52 | 606 | 452660 | 5434917 | 2875 |
OSK-W-17-1024 | 330 | -53 | 360 | 453295 | 5434947 | 3450 |
OSK-W-17-1027 | 134 | -59 | 825 | 453437 | 5435481 | 3825 |
OSK-W-17-1028 | 326 | -59 | 807 | 452860 | 5434814 | 3000 |
OSK-W-17-1040 | 327 | -45 | 294 | 453295 | 5434948 | 3450 |
OSK-W-17-1043 | 133 | -47 | 438 | 453284 | 5435344 | 3625 |
OSK-W-17-1044 | 333 | -70 | 381 | 453477 | 5435045 | 3650 |
OSK-W-17-1059 | 136 | -46 | 660 | 453284 | 5435344 | 3625 |
OSK-W-17-1067 | 132 | -48 | 653 | 453339 | 5435400 | 3700 |
OSK-W-17-1072-W2 | 144 | -57 | 1059 | 453612 | 5435535 | 4000 |
OSK-W-17-1072-W3 | 144 | -57 | 1110 | 453612 | 5435535 | 4000 |
OSK-W-17-1085 | 339 | -68 | 447 | 453460 | 5435020 | 3625 |
OSK-W-17-1099 | 335 | -56 | 264 | 453143 | 5434935 | 3300 |
OSK-W-17-1104 | 142 | -50 | 1059 | 453383 | 5435455 | 3775 |
OSK-W-17-1112 | 136 | -54 | 636 | 453437 | 5435481 | 3825 |
OSK-W-17-1113 | 138 | -50 | 480 | 453280 | 5435347 | 3625 |
OSK-W-17-1128 | 129 | -53 | 1419 | 453272 | 5435392 | 3625 |
OSK-W-17-1131 | 337 | -60 | 342 | 453329 | 5435010 | 3500 |
OSK-W-17-1166-W1 | 132 | -59 | 1516 | 453621 | 5435639 | 4050 |
OSK-W-17-1166-W2 | 132 | -59 | 1197 | 453621 | 5435639 | 4050 |
OSK-W-17-1166-W3 | 132 | -59 | 1551 | 453621 | 5435639 | 4050 |
OSK-W-17-1168 | 329 | -57 | 717 | 453464 | 5435090 | 3650 |
OSK-W-17-1169 | 129 | -55 | 1437 | 453330 | 5435468 | 3725 |
OSK-W-17-1170 |