OSISKO INTERSECTS HIGH-GRADE AT WINDFALL
Including 106 g/t Au Over 4.0 Metres in Lynx
Triple Lynx Extended 50 Metres Up Plunge to the SW and Vertically to NE
(Toronto, January 9, 2020) Osisko Mining Inc. (OSK:TSX. “Osisko” or the “Corporation”) is pleased to provide new drilling results from the ongoing definition and expansion drill program at its 100% owned Windfall gold project located in the Abitibi greenstone belt, Urban Township, Eeyou Istchee James Bay, Québec.
The program is currently focused on infill drilling and expansion drilling at the Lynx deposit, exploration on the main mineralized zones, and deep exploration in the central areas of the mineralized intrusive system.
Osisko President and Chief Executive Officer John Burzynski commented: “We are very pleased with today’s results from Windfall, especially the continuing high-grade extension in Triple Lynx. Drilling continues to deliver positive results and demonstrate the strong continuity of grade inside the known mineralized zones, many of which remain open in at least one direction. The new intersections include the last batch of 2019 infill drilling which will be incorporated into the updated Windfall resource estimate anticipated in February.”
Significant new analytical results from 116 intercepts in 44 surface drill holes and 19 wedges focused on Lynx, Main Zone and Triple 8 infill and expansion drilling are presented below. Additionally, 71 intercepts from 45 underground infill drill holes are included in the table below.
Highlights from new results include: 266 g/t Au over 2.0 metres in OSK-W-1603-W5, 106 g/t Au over 4.0 metres in OSK-19-2139; 135 g/t Au over 2.5 metres in WST-19-0251; 114 g/t Au 2.5 metres in OSK-W-19-1965, 36.9 g/t Au over 5.0 metres in OSK-W-19-1104-W4; 83.8 g/t Au over 2.1 metres in WST-19-222A, 18.5 g/t Au over 9.0 metres in WST-19-0161A; 77.7 g/t Au over 2.1 metres in WST-19-0273A; 76.6 g/t Au over 2.1 metres in WST-19-0188 and 44.7 g/t Au over 3.2 metres in OSK-W-19-2170. Maps showing hole locations and full analytical results are available at www.osiskomining.com.
Surface Drilling
Hole No. | From (m) | To (m) | Interval (m) | Au (g/t) uncut | Au (g/t) cut to 100 g/t | Zone | Corridor |
OSK-W-18-1604 | 715.3 | 717.3 | 2.0 | 35.1 | Lynx_336 | Lynx | |
including | 715.3 | 716.3 | 1.0 | 66.9 | |||
OSK-W-18-1731-W1 | 871.1 | 874.0 | 2.9 | 7.93 | Lynx_313 | Lynx | |
including | 872.4 | 873.0 | 0.6 | 21.3 | |||
895.5 | 897.8 | 2.3 | 5.39 | Lynx_327 | Lynx | ||
OSK-W-19-991-W6 | 1215.9 | 1218.0 | 2.1 | 3.88 | Lynx 4 | Lynx | |
OSK-W-19-1104-W4 | 826.0 | 828.0 | 2.0 | 4.14 | Lynx 4 | Lynx | |
840.9 | 846.5 | 5.6 | 6.82 | Lynx_313 | Lynx | ||
including | 840.9 | 841.6 | 0.7 | 29.1 | |||
856.0 | 861.0 | 5.0 | 36.9 | 16.3 | Lynx 4 | Lynx | |
including | 858.2 | 858.6 | 0.4 | 357 | 100 | ||
906.5 | 908.5 | 2.0 | 25.7 | 16.0 | Lynx 4 | Lynx | |
including | 907.5 | 907.8 | 0.3 | 165 | 100 | ||
OSK-W-19-1272-W3 | 799.0 | 803.0 | 4.0 | 7.92 | Triple Lynx | Triple Lynx | |
OSK-W-19-1603-W3 | 1411. | 1413.9 | 2.9 | 8.94 | Triple 8 | Triple 8 | |
1453.5 | 1455.6 | 2.1 | 11.9 | Triple 8 | Triple 8 | ||
including | 1453.5 | 1454.2 | 0.7 | 31.8 | |||
1459.5 | 1461.5 | 2.0 | 4.04 | Triple 8 | Triple 8 | ||
1477.7 | 1479.7 | 2.0 | 5.62 | Triple 8 | Triple 8 | ||
1550.8 | 1553.0 | 2.2 | 4.25 | Triple 8 | Triple 8 | ||
including | 1552.0 | 1552.4 | 0.4 | 13.2 | |||
1558.0 | 1560.2 | 2.2 | 4.92 | Triple 8 | Triple 8 | ||
OSK-W-19-1603-W4 | 1622.3 | 1624.8 | 2.5 | 9.17 | Triple 8 | Triple 8 | |
OSK-W-19-1603-W5 | 1542.0 | 1544.0 | 2.0 | 4.96 | Triple 8 | Triple 8 | |
including | 1542.5 | 1542.8 | 0.3 | 15.7 | |||
1612.0 | 1614.0 | 2.0 | 266 | 50.1 | Triple 8 | Triple 8 | |
including | 1612.0 | 1613.0 | 1.0 | 531 | 100 | ||
1633.3 | 1635.3 | 2.0 | 19.0 | Triple 8 | Triple 8 | ||
including | 1633.9 | 1634.7 | 0.8 | 44.0 | |||
1680.8 | 1683.0 | 2.2 | 7.08 | Triple 8 | Triple 8 | ||
including | 1681.4 | 1681.9 | 0.5 | 29.6 | |||
1711.7 | 1713.9 | 2.2 | 9.85 | Triple 8 | Triple 8 | ||
OSK-W-19-1783-W3 | 1629.8 | 1632.4 | 2.6 | 5.48 | Triple 8 | Triple 8 | |
2019.4 | 2021.8 | 2.4 | 6.65 | Triple 8 | Triple 8 | ||
2185.0 | 2187.5 | 2.5 | 4.49 | Triple 8 | Triple 8 | ||
including | 2186.1 | 2186.5 | 0.4 | 25.7 | |||
OSK-W-19-1835-W3 | 604.7 | 607.0 | 2.3 | 3.06 | Underdog | Underdog | |
746.0 | 748.0 | 2.0 | 3.43 | Underdog | Underdog | ||
915.0 | 917.0 | 2.0 | 3.33 | Underdog | Underdog | ||
1144.0 | 1146.0 | 2.0 | 4.04 | Underdog | Underdog | ||
1186.4 | 1196.5 | 10.1 | 4.85 | Underdog | Underdog | ||
including | 1192.7 | 1193.4 | 0.7 | 17.1 | |||
OSK-W-19-1867 | 260.9 | 263.6 | 2.7 | 3.26 | F51 | F51 | |
OSK-W-19-1882 | 798.0 | 800.4 | 2.4 | 7.60 | Underdog | Underdog | |
including | 799.7 | 800.4 | 0.7 | 22.1 | |||
OSK-W-19-1933 | 303.0 | 305.0 | 2.0 | 3.40 | Caribou_201 | Caribou | |
396.0 | 398.1 | 2.1 | 4.53 | Caribou_207 | Caribou | ||
508.5 | 512.0 | 3.5 | 3.96 | Z27_112 | Zone 27 | ||
524.0 | 526.7 | 2.7 | 4.91 | Z27_110 | Zone 27 | ||
OSK-W-19-1942-W2 | 906.0 | 908.2 | 2.2 | 4.81 | Lynx_327 | Lynx | |
including | 907.8 | 908.2 | 0.4 | 17.9 | |||
OSK-W-19-1963-W2 | 1122.0 | 1124.0 | 2.0 | 6.24 | Lynx 4 | Lynx | |
OSK-W-19-1963-W6 | 1402.7 | 1406.6 | 3.9 | 23.8 | Lynx 4 | Lynx | |
including | 1405.1 | 1406.6 | 1.5 | 44.8 | |||
1411.8 | 1414.0 | 2.2 | 3.94 | Lynx 4 | Lynx | ||
OSK-W-19-1965 | 116.0 | 118.5 | 2.5 | 114 | 34.8 | Windfall Nord | Windfall Nord |
including | 117.3 | 118.1 | 0.8 | 346 | 100 | ||
OSK-W-19-1969 | 198.0 | 200.0 | 2.0 | 3.06 | Lynx corridor | Lynx | |
including | 199.0 | 200.0 | 1.0 | 5.64 | |||
OSK-W-19-1973 | 83.2 | 85.5 | 2.3 | 5.29 | Caribou_220 | Caribou | |
including | 84.2 | 84.5 | 0.3 | 40.5 | |||
92.2 | 95.1 | 2.9 | 4.37 | Caribou_220 | Caribou | ||
including | 94.8 | 95.1 | 0.3 | 23.7 | |||
387.0 | 389.0 | 2.0 | 4.51 | Caribou_201 | Caribou | ||
415.2 | 418.0 | 2.8 | 5.91 | Z27 corridor | Zone 27 | ||
OSK-W-19-1988 | 1583.2 | 1585.4 | 2.2 | 9.52 | Triple 8 | Triple 8 | |
1690.8 | 1693.0 | 2.2 | 5.97 | Triple 8 | Triple 8 | ||
1771.0 | 1773.2 | 2.2 | 6.17 | Triple 8 | Triple 8 | ||
1779.0 | 1783.0 | 4.0 | 6.02 | Triple 8 | Triple 8 | ||
OSK-W-19-1988-W1 | 1596.0 | 1598.0 | 2.0 | 9.05 | Triple 8 | Triple 8 | |
1794.8 | 1796.8 | 2.0 | 5.66 | Triple 8 | Triple 8 | ||
including | 1795.3 | 1795.7 | 0.4 | 24.7 | |||
OSK-W-19-1993 | 103.1 | 105.5 | 2.4 | 5.14 | F11 | F11 | |
OSK-W-19-1995 | 400.1 | 402.4 | 2.3 | 4.16 | Caribou_230 | Caribou | |
501.0 | 503.5 | 2.5 | 12.2 | Caribou_207 | Caribou | ||
including | 501.0 | 502.0 | 1.0 | 30.3 | |||
OSK-W-19-1996 | 13.0 | 15.1 | 2.1 | 3.67 | Bobcat | Bobcat | |
OSK-W-19-1998 | 100.9 | 104.0 | 3.1 | 12.6 | F11 | F11 | |
including | 103.0 | 104.0 | 1.0 | 30.0 | |||
OSK-W-19-2001 | 119.5 | 121.7 | 2.2 | 16.8 | F11 | F11 | |
including | 119.5 | 120.1 | 0.6 | 43.6 | |||
125.4 | 127.7 | 2.3 | 7.81 | F11 | F11 | ||
OSK-W-19-2019 | 149.0 | 151.0 | 2.0 | 17.5 | F11 | F11 | |
including | 149.0 | 150.0 | 1.0 | 34.8 | |||
OSK-W-19-2020 | 223.3 | 225.4 | 2.1 | 3.95 | Bobcat | Bobcat | |
including | 224.9 | 225.4 | 0.5 | 14.4 | |||
OSK-W-19-2021 | 58.4 | 60.4 | 2.0 | 4.08 | F11 | F11 | |
including | 60.0 | 60.4 | 0.4 | 17.4 | |||
OSK-W-19-2024 | 99.0 | 101.0 | 2.0 | 12.9 | F11 | F11 | |
including | 100.0 | 101.0 | 1.0 | 24.3 | |||
108.6 | 110.6 | 2.0 | 4.24 | F11 | F11 | ||
OSK-W-19-2027 | 21.0 | 27.0 | 6.0 | 4.46 | F11 | F11 | |
29.9 | 32.5 | 2.6 | 3.20 | F11 | F11 | ||
OSK-W-19-2031 | 72.0 | 74.2 | 2.2 | 14.9 | Bobcat | Bobcat | |
including | 73.4 | 74.2 | 0.8 | 37.7 | |||
OSK-W-19-2055 | 210.8 | 213.0 | 2.2 | 12.4 | F51 | F51 | |
including | 211.6 | 211.9 | 0.3 | 80.3 | |||
280.9 | 283.0 | 2.1 | 7.50 | F51 | F51 | ||
OSK-W-19-2061 | 453.0 | 455.0 | 2.0 | 4.72 | Lynx | Lynx | |
OSK-W-19-2066 | 261.5 | 263.7 | 2.2 | 59.1 | F51 | F51 | |
including | 261.8 | 263.4 | 1.6 | 79.2 | |||
OSK-W-19-2067 | 1144.0 | 1146.0 | 2.0 | 3.16 | Triple Lynx | Triple Lynx | |
OSK-W-19-2067-W4 | 1049.0 | 1053.3 | 4.3 | 3.70 | Triple Lynx | Triple Lynx | |
1068.5 | 1072.0 | 3.5 | 6.88 | Triple Lynx | Triple Lynx | ||
1106.0 | 1109.0 | 3.0 | 12.2 | Triple Lynx | Triple Lynx | ||
1115.0 | 1117.5 | 2.5 | 5.46 | Triple Lynx | Triple Lynx | ||
1123.0 | 1126.6 | 3.6 | 15.4 | Triple Lynx | Triple Lynx | ||
including | 1124.0 | 1125.0 | 1.0 | 37.4 | |||
1134.0 | 1139.0 | 5.0 | 5.56 | Triple Lynx | Triple Lynx | ||
OSK-W-19-2068 | 516.8 | 519.0 | 2.2 | 4.17 | Lynx | Lynx | |
OSK-W-19-2080 | 153.7 | 155.7 | 2.0 | 8.68 | F51 | F51 | |
including | 153.7 | 154.2 | 0.5 | 20.5 | |||
199.6 | 203.2 | 3.6 | 28.2 | F51 | F51 | ||
including | 199.6 | 200.0 | 0.4 | 43.9 | |||
and | 202.2 | 203.2 | 1.0 | 70.7 | |||
211.0 | 213.3 | 2.3 | 5.09 | F51 | F51 | ||
OSK-W-19-2081 | 38.1 | 40.4 | 2.3 | 44.7 | 39.4 | Bobcat | Bobcat |
including | 38.1 | 39.0 | 0.9 | 114 | 100 | ||
OSK-W-19-2082 | 151.0 | 154.0 | 3.0 | 5.11 | Bobcat | Bobcat | |
OSK-W-19-2083 | 115.0 | 117.0 | 2.0 | 3.67 | Caribou | Caribou | |
including | 115.5 | 116.5 | 1.0 | 6.93 | |||
OSK-W-19-2086 | 280.0 | 282.0 | 2.0 | 6.76 | F51 | F51 | |
including | 281.0 | 281.5 | 0.5 | 18.7 | |||
OSK-W-19-2087 | 215.4 | 217.4 | 2.0 | 4.59 | F51 | F51 | |
OSK-W-19-2100-W4 | 967.5 | 970.0 | 2.5 | 9.80 | Triple Lynx | Triple Lynx | |
including | 969.7 | 970.0 | 0.3 | 56.6 | |||
OSK-W-19-2101 | 721.0 | 724.7 | 3.7 | 9.33 | Triple Lynx | Triple Lynx | |
including | 724.3 | 724.7 | 0.4 | 32.0 | |||
OSK-W-19-2104 | 99.5 | 102.2 | 2.7 | 3.13 | F11 | F11 | |
OSK-W-19-2107-W2 | 578.5 | 580.6 | 2.1 | 12.2 | Lynx_331 | Lynx | |
including | 579.8 | 580.2 | 0.4 | 28.7 | |||
890.0 | 892.0 | 2.0 | 3.82 | Triple Lynx | Triple Lynx | ||
OSK-W-19-2108-W2 | 1346.2 | 1348.5 | 2.3 | 6.50 | Triple Lynx | Triple Lynx | |
OSK-W-19-2120-W3 | 1052.4 | 1054.8 | 2.4 | 3.33 | Lynx 4 | Lynx | |
OSK-W-19-2139 | 892.4 | 899.8 | 7.4 | 6.93 | Triple Lynx | Triple Lynx | |
including | 896.0 | 897.0 | 1.0 | 22.9 | |||
956.6 | 960.6 | 4.0 | 106 | 46.5 | Triple Lynx | Triple Lynx | |
including | 959.8 | 960.3 | 0.5 | 566 | 100 | ||
964.0 | 966.0 | 2.0 | 3.19 | Triple Lynx | Triple Lynx | ||
OSK-W-19-2139-W2 | 876.7 | 879.0 | 2.3 | 22.9 | Triple Lynx | Triple Lynx | |
including | 876.7 | 877.2 | 0.5 | 84.7 | |||
927.4 | 929.5 | 2.1 | 4.99 | Triple Lynx | Triple Lynx | ||
including | 927.4 | 928.1 | 0.7 | 12.5 | |||
1077.0 | 1079.0 | 2.0 | 3.03 | Triple Lynx | Triple Lynx | ||
1083.0 | 1085.3 | 2.3 | 5.66 | Triple Lynx | Triple Lynx | ||
OSK-W-19-2160 | 743.0 | 745.0 | 2.0 | 3.37 | Lynx | Lynx | |
OSK-W-19-2170 | 960.3 | 963.0 | 2.7 | 35.5 | Triple Lynx | Triple Lynx | |
including | 960.9 | 961.8 | 0.9 | 70.6 | |||
1016.7 | 1018.8 | 2.1 | 3.96 | Triple Lynx | Triple Lynx | ||
1022.8 | 1026.0 | 3.2 | 44.7 | 16.4 | Triple Lynx | Triple Lynx | |
including | 1022.8 | 1023.1 | 0.3 | 402 | 100 | ||
OSK-W-19-2178 | 367.0 | 369.3 | 2.3 | 13.4 | Lynx_301 | Lynx | |
including | 367.5 | 368.3 | 0.8 | 37.5 | |||
OSK-W-19-2181 | 117.0 | 119.1 | 2.1 | 4.11 | Lynx_305 | Lynx | |
including | 117.0 | 117.3 | 0.3 | 20.0 | |||
150.6 | 153.2 | 2.6 | 10.2 | Lynx_307 | Lynx | ||
OSK-W-19-2183 | 441.0 | 443.1 | 2.1 | 8.41 | Lynx_301 | Lynx | |
including | 441.0 | 441.5 | 0.5 | 17.9 | |||
OSK-W-19-2184 | 97.0 | 99.4 | 2.4 | 18.0 | Lynx_308 | Lynx | |
including | 98.5 | 98.9 | 0.4 | 89.9 | |||
OSK-W-19-2186 | 62.0 | 64.1 | 2.1 | 14.4 | Lynx | Lynx | |
including | 62.0 | 62.3 | 0.3 | 87.0 | |||
83.0 | 85.0 | 2.0 | 6.42 | Lynx_308 | Lynx | ||
including | 84.2 | 84.5 | 0.3 | 41.3 | |||
OSK-W-19-2188 | 53.8 | 55.9 | 2.1 | 5.01 | Lynx_306 | Lynx | |
including | 53.8 | 54.1 | 0.3 | 33.2 | |||
93.0 | 95.0 | 2.0 | 7.50 | Lynx_308 | Lynx | ||
OSK-W-19-2191 | 52.7 | 55.1 | 2.4 | 5.68 | Lynx_310 | Lynx | |
including | 54.0 | 54.3 | 0.3 | 37.3 | |||
OSK-W-19-2193 | 60.0 | 62.2 | 2.2 | 4.29 | Lynx_308 | Lynx | |
including | 61.6 | 61.9 | 0.3 | 19.7 | |||
OSK-W-19-2195 | 336.9 | 339.0 | 2.1 | 18.8 | Lynx_301 | Lynx | |
including | 336.9 | 338.0 | 1.1 | 32.2 |
Notes: True widths are estimated at 55 – 80% of the reported core length interval. See “Quality Control and Reporting Protocols” below.
Underground Drilling
Hole No. | From (m) | To (m) | Interval (m) | Au (g/t) uncut | Au (g/t) cut to 100 g/t | Zone | Corridor |
WST-19-0029 | 44.0 | 46.0 | 2.0 | 3.65 | Z27_103 | Zone 27 | |
WST-19-0030 | 55.0 | 57.0 | 2.0 | 3.33 | Z27_103 | Zone 27 | |
81.0 | 83.0 | 2.0 | 7.91 | Z27_104 | Zone 27 | ||
WST-19-0033 | 64.0 | 66.5 | 2.5 | 6.24 | Z27_103 | Zone 27 | |
including | 65.1 | 65.9 | 0.8 | 19.0 | |||
WST-19-0076 | 115.3 | 117.6 | 2.3 | 3.22 | Z27 corridor | Zone 27 | |
WST-19-0160A | 83.9 | 87.5 | 3.6 | 8.04 | Z27_113 | Zone 27 | |
WST-19-0161A | 61.0 | 65.0 | 4.0 | 8.71 | Z27_113 | Zone 27 | |
including | 61.0 | 62.0 | 1.0 | 19.8 | |||
101.0 | 110.0 | 9.0 | 18.5 | Z27_115 | Zone 27 | ||
including | 105.0 | 107.0 | 2.0 | 62.3 | |||
WST-19-0162 | 66.9 | 70.9 | 4.0 | 5.85 | Z27 corridor | Zone 27 | |
including | 68.7 | 69.2 | 0.5 | 18.4 | |||
WST-19-0183 | 37.0 | 39.0 | 2.0 | 3.92 | Z27_103 | Zone 27 | |
including | 37.8 | 38.2 | 0.4 | 19.1 | |||
WST-19-0184 | 79.1 | 81.1 | 2.0 | 4.41 | Z27_104 | Zone 27 | |
including | 80.0 | 80.8 | 0.8 | 10.5 | |||
WST-19-0186 | 35.0 | 37.0 | 2.0 | 4.17 | Z27_103 | Zone 27 | |
including | 36.3 | 36.6 | 0.3 | 27.2 | |||
WST-19-0187 | 108.4 | 110.5 | 2.1 | 6.02 | Z27_115 | Zone 27 | |
including | 109.7 | 110.0 | 0.3 | 40.4 | |||
WST-19-0188 | 62.0 | 67.0 | 5.0 | 3.46 | Caribou | Caribou | |
including | 63.5 | 64.1 | 0.6 | 12.4 | |||
98.0 | 100.0 | 2.0 | 4.93 | Z27_101 | Zone 27 | ||
106.9 | 109.0 | 2.1 | 76.6 | 39.1 | Z27_115 | Zone 27 | |
including | 106.9 | 107.7 | 0.8 | 199 | 100 | ||
WST-19-0189 | 103.0 | 105.0 | 2.0 | 8.22 | Z27_101 | Zone 27 | |
including | 103.7 | 104.6 | 0.9 | 16.6 | |||
107.9 | 110.0 | 2.1 | 3.08 | Z27_115 | Zone 27 | ||
WST-19-0190 | 110.4 | 113.8 | 3.4 | 3.42 | Z27_115 | Zone 27 | |
WST-19-0191 | 85.4 | 87.6 | 2.2 | 9.13 | Z27_101 | Zone 27 | |
including | 87.0 | 87.6 | 0.6 | 30.9 | |||
WST-19-0192 | 71.0 | 73.3 | 2.3 | 3.31 | Caribou_201 | Caribou | |
including | 73.0 | 73.3 | 0.3 | 12.0 | |||
96.2 | 99.0 | 2.8 | 9.05 | Z27_115 | Zone 27 | ||
103.2 | 105.5 | 2.3 | 7.08 | Z27_115 | Zone 27 | ||
including | 104.6 | 105.5 | 0.9 | 16.6 | |||
WST-19-0193 | 56.0 | 58.0 | 2.0 | 3.34 | Caribou_203 | Caribou | |
127.4 | 129.9 | 2.5 | 9.26 | Z27_115 | Zone 27 | ||
WST-19-0194 | 136.5 | 138.6 | 2.1 | 6.42 | Z27_115 | Zone 27 | |
including | 137.0 | 137.8 | 0.8 | 14.2 | |||
WST-19-0210 | 130.0 | 132.0 | 2.0 | 7.30 | Lynx | Lynx | |
including | 130.0 | 131.0 | 1.0 | 14.5 | |||
WST-19-0214 | 214.4 | 216.7 | 2.3 | 6.72 | Caribou_201 | Caribou | |
WST-19-0219 | 274.0 | 276.0 | 2.0 | 3.98 | Caribou corridor | Caribou | |
WST-19-0220 | 74.9 | 77.0 | 2.1 | 8.46 | Z27_116 | Zone 27 | |
including | 74.9 | 75.3 | 0.4 | 40.4 | |||
135.0 | 137.1 | 2.1 | 4.01 | Caribou_201 | Caribou | ||
including | 136.6 | 137.1 | 0.5 | 16.3 | |||
235.0 | 237.0 | 2.0 | 5.24 | Caribou_238 | Caribou | ||
including | 235.5 | 235.9 | 0.4 | 22.0 | |||
WST-19-0221 | 119.0 | 121.0 | 2.0 | 14.5 | Caribou_207 | Caribou | |
including | 119.8 | 120.1 | 0.3 | 96.3 | |||
WST-19-0222A | 228.0 | 230.0 | 2.0 | 4.52 | Caribou_206 | Caribou | |
236.0 | 238.0 | 2.0 | 6.66 | Caribou_206 | Caribou | ||
including | 236.0 | 237.0 | 1.0 | 13.1 | |||
292.0 | 294.4 | 2.4 | 3.07 | Caribou_217 | Caribou | ||
302.5 | 304.6 | 2.1 | 83.8 | 19.3 | Caribou_217 | Caribou | |
including | 304.2 | 304.6 | 0.4 | 439 | 100 | ||
WST-19-0223 | 273.0 | 275.0 | 2.0 | 3.46 | Caribou_225 | Caribou | |
WST-19-0224 | 204.4 | 209.5 | 5.1 | 12.6 | Caribou_231 | Caribou | |
including | 204.4 | 205.5 | 1.1 | 44.2 | |||
WST-19-0225 | 199.1 | 201.4 | 2.3 | 4.64 | Caribou corridor | Caribou | |
WST-19-0226 | 109.0 | 111.4 | 2.4 | 46.4 | 43.1 | Z27_101 | Zone 27 |
including | 109.0 | 110.0 | 1.0 | 108 | 100 | ||
WST-19-0227 | 218.7 | 220.7 | 2.0 | 26.7 | Caribou_218 | Caribou | |
including | 218.7 | 219.5 | 0.8 | 63.5 | |||
234.0 | 236.0 | 2.0 | 3.18 | Caribou_201 | Caribou | ||
WST-19-0244 | 12.0 | 15.3 | 3.3 | 8.22 | Lynx_310 | Lynx | |
including | 15.0 | 15.3 | 0.3 | 43.2 | |||
37.0 | 39.0 | 2.0 | 21.1 | 16.3 | Lynx_305 | Lynx | |
including | 37.8 | 38.1 | 0.3 | 132 | 100 | ||
40.6 | 44.0 | 3.4 | 26.9 | Lynx_304 | Lynx | ||
WST-19-0245 | 17.1 | 19.9 | 2.8 | 8.54 | Lynx_310 | Lynx | |
including | 17.1 | 17.4 | 0.3 | 52.4 | |||
WST-19-0246 | 58.0 | 60.1 | 2.1 | 3.55 | Lynx_306 | Lynx | |
including | 59.3 | 60.1 | 0.8 | 9.15 | |||
WST-19-0247 | 40.6 | 42.6 | 2.0 | 29.8 | Lynx_304 | Lynx | |
including | 40.6 | 41.4 | 0.8 | 73.5 | |||
WST-19-0248 | 35.6 | 38.1 | 2.5 | 5.76 | Lynx_304 | Lynx | |
including | 36.3 | 36.6 | 0.3 | 42.2 | |||
WST-19-0250 | 70.0 | 72.0 | 2.0 | 4.02 | Lynx_308 | Lynx | |
including | 70.6 | 70.9 | 0.3 | 26.1 | |||
77.4 | 80.0 | 2.6 | 30.2 | 19.9 | Lynx_308 | Lynx | |
including | 78.2 | 78.5 | 0.3 | 189 | 100 | ||
97.5 | 99.8 | 2.3 | 3.05 | Lynx_310 | Lynx | ||
including | 98.3 | 98.7 | 0.4 | 16.3 | |||
125.0 | 127.0 | 2.0 | 8.30 | Lynx | Lynx | ||
including | 125.0 | 125.3 | 0.3 | 55.3 | |||
WST-19-0251 | 69.8 | 72.3 | 2.5 | 135 | 32.1 | Lynx_308 | Lynx |
including | 69.8 | 70.6 | 0.8 | 422 | 100 | ||
WST-19-0252 | 68.5 | 70.6 | 2.1 | 7.31 | Lynx_308 | Lynx | |
including | 70.3 | 70.6 | 0.3 | 39.4 | |||
75.7 | 77.9 | 2.2 | 8.78 | Lynx_308 | Lynx | ||
including | 77.6 | 77.9 | 0.3 | 37.1 | |||
90.9 | 93.0 | 2.1 | 6.29 | Lynx_310 | Lynx | ||
including | 92.0 | 92.6 | 0.6 | 21.9 | |||
WST-19-0253 | 70.4 | 72.7 | 2.3 | 38.4 | Lynx_308 | Lynx | |
including | 71.9 | 72.7 | 0.8 | 72.9 | |||
121.0 | 123.1 | 2.1 | 8.32 | Lynx_304 | Lynx | ||
including | 122.7 | 123.1 | 0.4 | 41.9 | |||
149.9 | 152.3 | 2.4 | 7.49 | Lynx | Lynx | ||
including | 150.5 | 151.0 | 0.5 | 35.3 | |||
WST-19-0254 | 59.3 | 61.7 | 2.4 | 17.1 | 13.6 | Lynx_311 | Lynx |
including | 61.4 | 61.7 | 0.3 | 129 | 100 | ||
69.0 | 71.6 | 2.6 | 5.84 | Lynx_308 | Lynx | ||
WST-19-0263 | 18.0 | 20.3 | 2.3 | 4.26 | Lynx_305 | Lynx | |
including | 19.3 | 19.7 | 0.4 | 24.2 | |||
49.9 | 52.4 | 2.5 | 8.46 | Lynx_304 | Lynx | ||
including | 51.2 | 51.8 | 0.6 | 22.1 | |||
WST-19-0272 | 81.0 | 83.4 | 2.4 | 9.29 | Lynx_304 | Lynx | |
including | 83.1 | 83.4 | 0.3 | 72.5 | |||
WST-19-0273A | 91.0 | 93.1 | 2.1 | 77.7 | 34.7 | Lynx | Lynx |
including | 91.3 | 92.0 | 0.7 | 229 | 100 | ||
WST-19-0276 | 85.9 | 88.3 | 2.4 | 17.8 | 17.1 | Lynx_316 | Lynx |
including | 86.6 | 87.0 | 0.4 | 105 | 100 | ||
97.2 | 99.3 | 2.1 | 6.38 | Lynx_306 | Lynx | ||
including | 97.8 | 98.1 | 0.3 | 42.3 | |||
WST-19-0277 | 95.0 | 97.3 | 2.3 | 4.91 | Lynx_341 | Lynx | |
including | 96.7 | 97.3 | 0.6 | 15.1 | |||
WST-19-0278 | 91.9 | 93.9 | 2.0 | 7.27 | Lynx_316 | Lynx |
Notes: True widths are estimated at 55 – 80% of the reported core length interval. See “Quality Control and Reporting Protocols” below.
Drill hole location
Hole Number | Azimuth (°) | Dip (°) | Length (m) | UTM E | UTM N | Elevation | Section |
OSK-W-18-1604 | 142 | -52 | 909 | 453219 | 5435347 | 407 | 3575 |
OSK-W-18-1731-W1 | 139 | -51 | 995 | 453383 | 5435518 | 409 | 3800 |
OSK-W-19-991-W6 | 128 | -58 | 1761 | 453980 | 5435993 | 401 | 4550 |
OSK-W-19-1104-W4 | 142 | -50 | 933 | 453383 | 5435455 | 402 | 3775 |
OSK-W-19-1272-W3 | 127 | -60 | 1164 | 453246 | 5435535 | 412 | 3675 |
OSK-W-19-1603-W3 | 35 | -80 | 1743 | 453340 | 5434543 | 396 | 3275 |
OSK-W-19-1603-W4 | 35 | -80 | 1740 | 453340 | 5434543 | 396 | 3275 |
OSK-W-19-1603-W5 | 35 | -80 | 1791 | 453340 | 5434543 | 396 | 3275 |
OSK-W-19-1783-W3 | 61 | -78 | 2208 | 453535 | 5434373 | 398 | 3375 |
OSK-W-19-1835-W3 | 173 | -53 | 1308 | 452305 | 5435474 | 406 | 2825 |
OSK-W-19-1867 | 334 | -49 | 548 | 453760 | 5435758 | 401 | 4250 |
OSK-W-19-1882 | 328 | -57 | 915 | 452469 | 5434405 | 400 | 2450 |
OSK-W-19-1933 | 333 | -54 | 602 | 452578 | 5434713 | 404 | 2700 |
OSK-W-19-1942-W2 | 128 | -54 | 1056 | 453315 | 5435390 | 403 | 3675 |
OSK-W-19-1963-W2 | 123 | -58 | 1424 | 453761 | 5435816 | 401 | 4275 |
OSK-W-19-1963-W6 | 123 | -58 | 1493 | 453761 | 5435816 | 401 | 4275 |
OSK-W-19-1965 | 352 | -48 | 231 | 452201 | 5435148 | 405 | 2575 |
OSK-W-19-1969 | 164 | -51 | 336 | 452832 | 5434947 | 405 | 3025 |
OSK-W-19-1973 | 325 | -50 | 509 | 452392 | 5434547 | 399 | 2450 |
OSK-W-19-1988 | 48 | -78 | 1962 | 453374 | 5434480 | 396 | 3275 |
OSK-W-19-1988-W1 | 48 | -78 | 1812 | 453374 | 5434480 | 396 | 3275 |
OSK-W-19-1993 | 146 | -54 | 192 | 452350 | 5435850 | 406 | 3050 |
